Past Results

National River Cleanup Day
Saturday, May 17, 2008 – 9 a.m. – 2 p.m.
Event Date | Number of People | Distance Cleaned (Miles) | Weight of Trash Collected | Weight of Recyclables Collected |
SITE #1: Palo Alto – San Francisquito Creek | 45 | 1,200 | 850 | |
SITE #2: Mountain View – Stevens Creek | 9 | 150 | 15 | |
SITE #3: Mountain View – Stevens Creek | 44 | 2,550 | n/a | |
SITE #4: Sunnyvale – Sunnyvale East Channel | 21 | 300 | 27 | |
SITE #5: Cupertino – Stevens Creek Resorvoir | 62 | 100 | 90 | |
SITE #6: Campbell – San Tomas Aquino | 15 | 180 | 0 | |
SITE #7: Los Gatos – Lexington Reservoir | 35 | 650 | 10 | |
SITE #8: San Jose – San Tomas Creek | 3 | 150 | 0 | |
SITE #9: San Jose – Los Gatos Creek Trail | 18 | 240 | 45 | |
SITE #10: San Jose – San Tomas Aquino | n/a | n/a | n/a | |
SITE #11: San Jose – Guadalupe Reservoir | 3 | 240 | n/a | |
SITE #12: San Jose – Guadalupe Reservoir @ Discovery Meadow | 76 | 1,500 | 300 | |
SITE #13: San Jose – Coyote Creek | 15 | 120 | 40 | |
SITE #14: San Jose – Coyote Creek | 32 | 300 | 50 | |
SITE #15: San Jose – Coyote Creek | 27 | 3,000 | 200 | |
SITE #16: San Jose – Upper Penitencia Creek | 25 | 400 | n/a | |
SITE #17: San Jose – Upper Penitencia Creek | 1 | 5 | 1 | |
SITE #18: San Jose – Guadalupe River | 32 | 1,200 | n/a | |
SITE #19: San Jose – Los Alamitos Creek | 40 | 2,000 | 670 | |
SITE #20: San Jose – Coyote Creek | 84 | 1,680 | n/a | |
SITE #21: San Jose – Falls Creek | 6 | 35 | 10 | |
SITE #22: Morgan Hill – Anderson Lake | 4 | 200 | 25 | |
SITE #23: Morgan Hill – Llagas Creek | 4 | 100 | 10 | |
SITE #24: Morgan Hill – West Little Llagas | 4 | 300 | 100 | |
SITE #25: Gilroy – Coyote Reservoir | 0 | 0 | 0 | |
SITE #26: Gilroy – Uvas Creek | 31 | 750 | n/a | |
SITE #27: San Tomas Creek | 33 | 150 | 100 | |
TOTALS | 669 | 17,500 | 2,543 |
Saturday, May 16, 2009 – 9 a.m. –12 p.m.
Event Date | Number of People | Distance Cleaned (Miles) | Weight of Trash Collected | Weight of Recyclables Collected |
SITE # 1: Palo Alto – San Francisquito Creek @ Alma | 7 | 0.25 | 230 | 37 |
SITE #2: Palo Alto – San Francisquito Creek @ Middlefield Road | 21 | 1.5 | 400 | 100 |
SITE #3: Palo Alto – Adobe and Barron Creeks | 25 | 0.5 | 540 | n/a |
SITE #4: Mountain View – Stevens Creek @ La Avenida Trail Head | 4 | 0.5 | 100 | 20 |
SITE #5: Mountain View – Stevens Creek @ El Camino Real | 52 | 1 | 1250 | n/a |
SITE #6: Sunnyvale – Sunnyvale West Channel | Site Cancelled | |||
SITE #7: Sunnyvale – Sunnyvale East Cannel | 46 | 2.5 | 338 | 34 |
SITE #8: Cupertino – Stevens Creek Reservoir | 63 | 4 | 1000 | 200 |
SITE #9: Cupertino – Calabazas Creek | 80 | 3 | 1000 | 300 |
SITE #10: Santa Clara – San Tomas Aquino Creek @ Tasman Drive | 19 | 2 | 30 | n/a |
SITE #11: Santa Clara – Saratoga Creek | 39 | 0.5 | 300 | 10 |
SITE #12: San Jose – San Tomas Aquino Creek @ Williams Road | 14 | 1 | 100 | 10 |
SITE # 13: San Jose – Guadalupe River @ GRPG | 65 | 2 | 1500 | 600 |
SITE #14: San Jose – Upper Penitencia Creek | 25 | 0.4 | 200 | n/a |
SITE #15: San Jose – Coyote Creek @ Old Oakland Road | 44 | 0.5 | 2490 | n/a |
SITE #16: San Jose – Coyote Creek @ Roosevelt Park | 105 | 0.25 | 2190 | n/a |
SITE #17: San Jose – Guadalupe River @ AIDS Memorial Grove | 7 | 0.25 | 200 | n/a |
SITE #18: San Jose – Coyote Creek @ Selma Olinder Park | 56 | 0.67 | 400 | 280 |
SITE #19: San Jose – Coyote Creek @ Story Road | 18 | 0.13 | 1000 | 100 |
SITE #20: San Jose – Guadalupe River @ Almaden Expressway | 39 | 0.4 | 1700 | 800 |
SITE #21: San Jose – Coyote Creek @ Hellyer Park | 43 | 4 | 200 | 10 |
SITE #22: Los Gatos – Los Alamitos Creek | 26 | 6 | 9600 | 19800 |
SITE #23: Campbell – San Tomas Aquino Creek @ Campbell Avenue | 12 | 1 | 150 | n/a |
SITE #24: Campbell – San Tomas Aqunio Creek @ Silacci Drive | 28 | 0.75 | 100 | 20 |
SITE #25: Campbell – San Tomas Aquino Creek @ Westmont High School | 15 | 1.5 | 400 | 80 |
SITE #26: Los Gatos – Los Gatos Creek | 20 | 1.5 | 150 | 30 |
SITE #27: Los Gatos – Lexington Reservoir | 30 | 2 | 300 | 30 |
SITE # 28: Morgan Hill – Chesbro Reservoir | 14 | 2 | 472 | 109 |
SITE #29: Gilroy – Coyote Reservoir | 1 | 1 | 15 | 10 |
SITE # 30: Gilroy – Uvas Creek | 34 | 2 | 1500 | 28 |
SITE #31 – Los Gatos – Los Gatos Creek @ Perc Ponds | 15 | 4 | 80 | 25 |
TOTALS | 967 | 47.1 | 27,935 | 22,633 |
Saturday, May 15, 2010 – 9 a.m. – 12 p.m.
Event Date | Number of People | Distance Cleaned (Miles) | Weight of Trash Collected | Weight of Recyclables Collected |
SITE # 1: Palo Alto – San Francisquito Creek @ Alma | 17 | 0.125 | 553 | 26 |
SITE #2: Palo Alto – San Francisquito Creek @ Middlefield Rd. | 30 | 1.940 | 2,500 | 5 |
SITE #3: Palo Alto – Matadero Creek @ E. Bayshore Rd. | 15 | 1.5 | 450 | 30 |
SITE #4: Palo Alto – Adobe Creek @ East Meadow Dr. | 29 | 2.5 | 500 | 575 |
SITE #5: Mountain View – Stevens Creek @ La Avenida | 49 | 1 | 750 | 120 |
SITE #6: Mountain View – Stevens Creek @ Moffet Blvd. | 5 | 0.3 | 230 | 65 |
SITE #7: Mountain View – Stevens Creek @ El Camino Real | 16 | 1 | 600 | 400 |
SITE #8: Sunnyvale – Sunnyvale West Channel @ Mathilda | 10 | 3 | 90 | 5 |
SITE #9: Sunnyvale East Channel & Calbazas Creek @ HWy 237 | 30 | 1.6 | 440 | 53 |
SITE #10: Cupertino – Stevens Creek @ dam | 46 | 2 | 350 | 70 |
SITE #11: Cupertino – Calbazas Creek @ Creekside Park to Miller Ave. | 56 | 2 | 150 | 225 |
SITE #12: Cupertino – Regnart Creek @ Blaney Ave. | 110 | 0.5 | 20 | 15 |
SITE # 13: Santa Clara – San Tomas Aquino Creek – Great America Pkwy | 40 | 1 | 375 | 25 |
SITE #14: Santa Clara – San Tomas Aquino Creek @ Monroe | 35 | 0.5 | 600 | 15 |
SITE #15: Santa Clara – Saratoga Creek @ El Camino Real | 26 | 0.406 | 840 | 30 |
SITE #16: San Jose – Saratoga Creek @ Kosich Dr. | 30 | 1.5 | 50 | 10 |
SITE #17: San Jose – San Tomas Aquino Creek @ Williams Rd. | 14 | 2 | 50 | 10 |
SITE #18: San Jose – Guadalupe (East Bank) – 880 to 101 | 12 | 0.5 | 830 | 280 |
SITE #19: San Jose – Guadalupe (West Bank) – 880 to 101 | 35 | 0.5 | 2,000 | 2,000 |
SITE #20: San Jose – Guadalupe River @ Coleman Ave. | 30 | 2 | 2,250 | n/a |
SITE #21: San Jose – Upper Penitencia Creek @ Capitol Ave. | 30 | 0.5 | 500 | 200 |
SITE #22: San Jose – Guadalupe River @ W. Santa Clara St. | 30 | 1 | 300 | 75 |
SITE #23: San Jose – Coyote Creek @ Santa Clara St. | 26 | 0.25 | 1,045 | 185 |
SITE #24: San Jose – Guadalupe River @ San Carlos | 10 | 0.34 | 400 | 40 |
SITE #25: San Jose – Coyote Creek @ Hellyer Park to Metcalf Rd. | 70 | 5 | 1,160 | 75 |
SITE #26: San Jose – Guadalupe River @ Blossom Hill Rd. | 32 | 0.6 | 600 | 400 |
SITE #27: San Jose – Los Alamitos Creek @ McKean Rd. | 55 | 4 | 7,200 | 900 |
SITE # 28: Campbell – San Tomas Creek @ Hamilton Ave. | 13 | 0.5 | 165 | 5 |
SITE #29: Campbell – San Tomas Aquino Creek @ Silacci Dr. | 15 | 1 | 50 | 50 |
SITE # 30: San Tomas Aquino Creek @ Westomont Ave. | 16 | 0.38 | 250 | 50 |
SITE #31: Campbell – Los Gatos Creek @ 1250 Dell Ave. to Campbell Ave. | 75 | 22 | 700 | 180 |
SITE #32: Gilroy – Uvas Creek @ Santa Teresa | 30 | 3 | 1,100 | 100 |
SITE #33: Morgan Hill – Chsbro Reservoir | 3 | 1.5 | 50 | 5 |
SITE #34: San Jose – Coyote Creek @ Julian St. | 28 | 0.5 | 1,500 | n/a |
TOTALS | 1,068 | 66.441 | 29,098 | 6,394 |
Saturday, May 21, 2011 – 9 a.m. – 12 p.m.
Event Date | Number of People | Distance Cleaned (Miles) | Weight of Trash Collected | Weight of Recyclables Collected |
SITE # 1: Palo Alto – Matadero Creek @ E. Bayshore | 28 | 0.5 | 140 | 32 |
SITE #2: Palo Alto – San Francisquito Creek @ Middlefield | 48 | 1 | 1,000 | 250 |
SITE #3: Palo Alto – Adobe Creek @ E. Bayshore | 22 | 1.2 | 350 | 400 |
SITE #4: Los Altos – Permanente Diversion Channel @ Miramonte | 27 | 2 | 71 | 23 |
SITE #5: Mountain View – Stevens Creek @ La Avenida | 12 | 1 | 225 | N/A |
SITE #6: Mountain View – Stevens Creek @ Central | 4 | 0.5 | 150 | 20 |
SITE #7: Mountain View – Stevens Creek @ Moffett | 9 | 0.5 | 150 | 5 |
SITE #8: Sunnyvale – Sunnyvale West Channel @ Mathilda | 18 | 3 | 60 | 7 |
SITE #9: Sunnyvale East Channel & San Tomas Aqunio & Calbazas Creek @ Hwy 237 | 38 | 2.5 | 1,223 | 23 |
SITE #10: Cupertino – Stevens Creek @ dam | 46 | 5 | 420 | 25 |
SITE #11: Cupertino – Calbazas Creek @ Creekside Park | 47 | 2.5 | 200 | 220 |
SITE #12: Santa Clara – San Tomas Aquino Creek @ Great America Parkway | 55 | 2.5 | 350 | 10 |
SITE # 13: Santa Clara – San Tomas Aquino Creek @ Monroe | 37 | 0.5 | 300 | N/A |
SITE #14: Santa Clara – Saratoga Creek @ El Camino Real | 24 | 0.25 | 270 | 8 |
SITE #15: San Jose – San Tomas Aquino Creek @ Williams | Site | Cancelled | ||
SITE #16: San Jose – Ross Creek @ Meridian | 16 | 1.25 | 160 | N/A |
SITE #17: San Jose – Guadalupe River (West Bank) @ Hwy 880 | 29 | 0.5 | 700 | 50 |
SITE #18: San Jose – Guadalupe River @ Coleman | 30 | 0.15 | 1,800 | N/A |
SITE #19: San Jose – Lower Penitencia Creek @ Serra | 13 | 2 | 70 | N/A |
SITE #20: San Jose – Upper Penitencia Creek @ Capitol | 60 | 1 | 800 | 300 |
SITE #21: San Jose – Upper Penitencia Creek @ King | 2 | 0.75 | 50 | N/A |
SITE #22: San Jose – Guadalupe River @ W. Santa Clara | 26 | 1 | 1,100 | 300 |
SITE #23: San Jose – Coyote Creek @ Jullian | 26 | 0.5 | 2,050 | 50 |
SITE #24: San Jose – Coyote Creek @ Williams | 5 | 1 | 1,320 | 30 |
SITE #25: San Jose – Coyote Creek @ Roosevelt Park trailhead | 28 | 0.130 | 2,500 | N/A |
SITE #26: San Jose – Lower Silver Creek @ McKee Ave. | 2 | 0.11 | 5 | 20 |
SITE #27: San Jose – Guadalupe River @ San Fernando | 13 | 2 | 585 | N/A |
SITE # 28: San Jose – Canoas Creek @ Dow Dr. | 8 | 0.25 | 250 | 50 |
SITE #29: San Jose – Coyote Creek @ Coyote Ranch | 4 | 0.75 | 100 | 20 |
SITE # 30: San Jose- Coyote Creek @ Hellyer Park | 122 | 2.5 | 650 | 75 |
SITE #31: San Jose – Canoas Creek @ Blossom | 11 | 2.8 | 57 | 5 |
SITE #32: San Jose – Los Alamitos Creek @ Camden | 12 | 1.5 | 75 | N/A |
SITE #33: San Jose – Los Alamitos Creek @ Winfield | 17 | 2.5 | 15 | 1 |
SITE #34: Campbell – San Tomas Aquino Creek @ Silacci | 35 | 0.667 | 50 | 2 |
SITE #35: Campbell – San Tomas Aquino Creek @ Westmont | 22 | 1 | 200 | N/A |
SITE #36: Campbell – Los Gatos Creek @ Bascom | 28 | 0.61 | 315 | N/A |
SITE #37: Campbell – Los Gatos Creek @ Lark | 11 | 1.8 | 100 | 80 |
SITE #38: Campbell – Campbell Percolation Ponds @ Camden | 64 | 8.5 | 250 | 510 |
SITE #39: Los Gatos – Los Gatos Creek @ Vasona County Park | 48 | 6 | 100 | 60 |
SITE #40: Los Gatos – Lexington Reservoir @ Hwy 17 | 25 | 1 | 2,000 | 50 |
SITE #41: Los Gatos – Lexington Reservoir @ Bear Creek | Included | with | site | above |
SITE #42: Morgan Hill – Chesbro Reservoir @ Oak Glenn | 13 | 1.5 | 175 | 75 |
SITE #43: Gilroy – Upper Miller Slough @ Monterey | 15 | 1.1 | 720 | N/A |
SITE #44: San Jose – Saratoga Creek @ Kosic | 25 | 1 | 25 | N/A |
SITE #45: San Jose – San Tomas Aquino Creek @ Campbell | 6 | 0.75 | 80 | 1 |
TOTALS | 1,131 | 67.567 | 21,201 | 2,701 |
Saturday, May 19, 2012 – 9:00 a.m. – 12:00 p.m.
Event Date | Number of People | Distance Cleaned (Miles) | Weight of Trash Collected | Weight of Recyclables Collected |
SITE # 1: Palo Alto – San Francisquito @ Middlefield Rd. | 70 | 2.4 | 1,500 | 300 |
SITE #2: Palo Alto – Matadero Creek @ E. Bayshore Rd. | 28 | 1 | 145 | 15 |
SITE #3: Palo Alto – Adobe Creek @ E. Bayshore Rd. | 10 | 0.25 | 120 | 80 |
SITE #4: Los Altos – Permanente Creek Diversion Channel @ Portland Ave. | 13 | 1 | 15 | 54 |
SITE #5: Mountain View – Stevens Creek @ Central Ave. | 19 | 1.5 | 550 | 200 |
SITE #6: Sunnyvale – Sunnyvale West Channel @ Mathilda | 11 | 2 | 50 | 9 |
SITE #7: Sunnyvale – Sunnyvale East Channel @ HWY 237 | 32 | 2.5 | 885 | 23 |
SITE #8: Alviso – Alviso Slough @ Alviso Marina | 8 | 4 | 139 | N/A |
SITE #9: Cupertino – Stevens Creek @ Barranca Dr. | 5 | 0.25 | 55 | 10 |
SITE #10: Cupertino – Stevens Creek Reservoir @ Dam | 70 | 3.5 | 60 | 30 |
SITE #11: Cupertino – Calabazas Creek & Regnart Creek @ Bollinger | 91 | 3 | 50 | 149 |
SITE #12: Cupertino – Calabazas Creek @ Miller Ave. | 23 | 0.2 | 30 | N/A |
SITE #13: Cupertino – Regnart Creek @ S. Blaney Ave. | 14 | 0.2 | 30 | 8 |
SITE # 14: Santa Clara – San Tomas Aquino Creek @ Great America Pkwy | 31 | 1 | 250 | N/A |
SITE #15: Santa Clara – Saratoga Creek @ El Camino Real | 35 | 1 | 360 | N/A |
SITE #16: Santa Clara – San Tomas Aquino Creek @ Monroe | 11 | 1 | 200 | 10 |
SITE #17: San Jose – San Tomas Aquino Creek @ Williams Rd. | N/A | N/A | N/A | CANCELLED |
SITE #18: San Jose – Saratoga Creek @ Prospect Ave. | 14 | 0.12 | 5 | 1 |
SITE #19: San Jose – Guadalupe River @ Airport Pkwy | 4 | 0.5 | 900 | N/A |
SITE #20: San Jose – Guadalupe River @ HWY 880 | 73 | 1.3 | 1,200 | N/A |
SITE #21: San Jose – Guadalupe River @ W. St. John St. | 30 | 0.5 | 2,000 | N/A |
SITE #22: San Jose – Guadalupe River @ Park Ave. | 9 | 0.02 | 1,500 | N/A |
SITE #23: Guadalupe River @ Grant Ave. | 12 | 0.5 | 350 | 5 |
SITE #24: San Jose – Guadalupe River @ Willow Glen Way | 5 | 0.06 | 60 | N/A |
SITE #25: San Jose – Upper Penitencia Creek @ Capitol Ave. | 35 | 1 | 300 | 175 |
SITE #26: San Jose – Coyote Creek @ Watson Park | 1 | 0.06 | 50 | N/A |
SITE #27: San Jose – Coyote Creek @ Selma Olinder Park | 21 | 1 | 75 | 5 |
SITE #28: San Jose – Coyote Creek @ Story Rd. | 12 | 0.15 | 1,280 | N/A |
SITE #29: San Jose – Coyote Creek @ Yerba Buena Rd. | 78 | 3.5 | 480 | 30 |
SITE #30: San Jose – Coyote Creek @ Metcalf Rd. | 17 | 0.5 | 500 | N/A |
SITE #31: San Jose – Ross Creek @ Meridian Ave. | 15 | 3 | 100 | 10 |
SITE #32: San Jose – Guadalupe River @ Coleman Rd. | 45 | 1.5 | 215 | 1 |
SITE #33: Campbell – San Tomas Aquino Creek @ Westmont Ave. | 5 | 0.38 | 50 | N/A |
SITE #34: Los Gatos – Los Gatos Creek @ Vasona Lake County Park | 48 | 6 | 245 | 35 |
SITE #35: Los Gatos – Los Gatos Creek @ Blossom Hill Rd. | 16 | 2 | 40 | 20 |
SITE #36: Los Gatos – Lexington Reservoir @ Bear Creek Overpass | 8 | 0.75 | 200 | 80 |
SITE #37: Morgan Hill – Chesbro Reservoir @ Parking Lot | 4 | 1 | 180 | N/A |
SITE #38: Morgan Hill – Anderson Lake @ Launch Ramp | 2 | 0.1 | 75 | N/A |
SITE #39: Morgan Hill – West Little Llagas Creek @ Spring | 37 | 2 | 217 | N/A |
SITE #40: Gilroy – Coyote Lake & Creek @ Campgroup | 0 | 0 | 0 | 0 |
SITE #41: Gilroy – Uvas Creek @ Luchessa Rd. Bridge | 69 | 2.1 | 1,800 | 60 |
SITE #42: San Jose – Guadalupe River @ Skyport | 70 | 0.500 | 2,040 | 100 |
SITE #43: San Jose – San Tomas Aquino Creek @ Hamilton Ave. | 12 | 0.5 | 60 | 10 |
TOTALS | 1,101 | 53.34 | 18,301 | 1,410 |
Saturday, May 18, 2013 - 9:00 a.m. – 12:00 p.m.
Event Date | Number of People | Distance Cleaned (Miles) | Weight of Trash Collected | Weight of Recyclables Collected |
SITE # 1: Palo Alto – San Francisquito Creek @ Euclid | 18 | 1 | 150 | 200 |
SITE # 2: Palo Alto – Matadero Creek @ East Bayshore | 16 | 0.125 | 60 | 115 |
SITE # 3: Palo Alto – Adobe Creek @ East Bayshore | 9 | 0.2 | 400 | 100 |
SITE # 4: Los Altos – Permanente Creek Diversion Channel @ Portland Avenue | 17 | 1 | 18 | 70 |
SITE # 5: Mountain View – Stevens Creek @ Crittenden | N/A | N/A | N/A | Cancelled |
SITE # 6: Mountain View – Stevens Creek @ El Camino Real | 13 | 1 | 250 | 600 |
SITE # 7: Sunnyvale – Sunnyvale West Channel @ Mathilda | N/A | N/A | N/A | Cancelled |
SITE # 8: Sunnyvale – Sunnyvale East Channel @ Highway 237 | 33 | 4.5 | 1000 | 30 |
SITE # 9: Sunnyvale – El Camino Storm Drain @ Reed Avenue | 2 | 0.379 | 50 | 15 |
SITE # 10: Cupertino – Stevens Creek Reservoir | 50 | 2 | 250 | 250 |
SITE # 11: Cupertino – Calabazas & Regnart Creeks @ Bollinger | 78 | 2.5 | 112 | 78 |
SITE # 12: Cupertino – Calabazas Creek @ Miller Avenue | 16 | .250 | 15 | 40 |
SITE # 13: Santa Clara – San Tomas Aquino Creek @ Great America Parkway | 34 | 1.5 | 320 | 20 |
SITE # 14: Santa Clara – Saratoga Creek @ El Camino Real | 50 | 3 | 700 | 10 |
SITE # 15: Santa Clara – San Tomas Aquino Creek @ Monroe | 45 | 1 | 200 | - |
SITE # 16: San Jose – San Tomas Aquino Creek @ Williams Road | 5 | 1.5 | 200 | 50 |
SITE # 17: San Jose – Saratoga Creek @ Prospect Avenue | 12 | .250 | 25 | 10 |
SITE # 18: San Jose – Guadalupe River @ Skyport Drive | 11 | .750 | 20 | 8 |
SITE # 19: San Jose – Guadalupe River @ Taylor Street | 21 | 1 | 1,200 | - |
SITE # 20: San Jose – Guadalupe River @ W. St. John Street | N/A | N/A | N/A | Cancelled |
SITE # 21: San Jose – Guadalupe River @ Park Avenue | 37 | .50 | 2,490 | - |
SITE # 22: San Jose – Guadalupe River @ Grant Avenue | 16 | .50 | 340 | 125 |
SITE # 23: San Jose – Upper Penitencia Creek @ Capitol Avenue | 35 | 1.5 | 200 | 150 |
Site # 24: San Jose – Coyote Creek @ Ridder Park Drive | 7 | .038 | 400 | - |
SITE # 25: San Jose – Coyote Creek @ Watson Park | 25 | .057 | 700 | 30 |
SITE # 26: San Jose – Coyote Creek @ William Street | 3 | .250 | 510 | - |
SITE # 27: San Jose – Coyote Creek @ Rock Creek Park | 18 | .530 | 840 | - |
SITE # 28: San Jose – Coyote Creek @ Hellyer Park | 21 | 4.5 | 150 | 5 |
SITE # 29: San Jose – Coyote Creek @ Metcalf Road | 10 | 1 | 200 | 100 |
SITE # 30: San Jose – Ross Creek @ Meridian Avenue | 4 | 2 | 50 | 10 |
SITE # 31: San Jose – Guadalupe River @ Coleman Road | 38 | 1.5 | 860 | 30 |
SITE # 32: Campbell – San Tomas Aquino Creek @ Hamilton Avenue | 7 | 1 | 72 | 12 |
SITE # 33: Campbell – San Tomas Aquino Creek @ Silacci | 17 | 1 | 50 | 200 |
SITE # 34: Campbell – San Tomas Aquino Creek @ Westmont Avenue | 10 | .568 | 60 | 20 |
SITE # 35: Los Gatos – Los Gatos Creek @ Vasona Lake County Park | 38 | 8 | 145 | 50 |
SITE # 36: Morgan Hill – Chesbro Reservoir | 2 | .5 | 240 | 10 |
SITE # 37: Morgan Hill – Anderson Lake | 1 | .5 | 20 | - |
SITE # 38: Morgan Hill – West Little Llagas Creek @ Hillwood Lane | 19 | 1.5 | 400 | 5 |
SITE # 39: Morgan Hill – West Little Llagas Creek @ Spring | 24 | 1.5 | 372 | 95 |
SITE # 40: Morgan Hill – Edmundson Creek @ La Crosse Drive | 7 | 1.2 | 9 | 3 |
SITE # 41: Gilroy – Uvas Creek @ Luchessa Avenue | 61 | 2.1 | 2,720 | 115 |
TOTALS | 834 | 52.197 | 15,798 | 2,556 |
Saturday, May 17, 2014 - 9:00 a.m. – 12:00 p.m.
Event Date | Number of People | Distance Cleaned (Miles) | Weight of Trash Collected | Weight of Recyclables Collected |
SITE # 1: East Palo Alto – San Francisquito Creek @ Woodland | 21 | 1.20 | 500 | 300 |
SITE # 2: Palo Alto – Matadero Creek @ East Bayshore | 20 | .50 | 47 | 15 |
SITE # 3: Palo Alto – Adobe Creek @ East Bayshore | 18 | .50 | 190 | 110 |
SITE # 4: Los Altos – Permanente Creek Diversion Channel @ Portland Avenue | 30 | 1.00 | 60 | 55 |
SITE # 5: Mountain View – Stevens Creek @ Central Avenue | 18 | 1.00 | 600 | 50 |
SITE # 6: Sunnyvale – Sunnyvale West Channel @ Mathilda Ave. | 7 | 2.00 | 15 | 8 |
SITE # 7: Sunnyvale East Channel/Calabazas and San Tomas creeks – Baylands to Fair Oaks Park | 26 | 2.70 | 1,010 | 20 |
SITE # 8: Sunnyvale – El Camino Storm Drain @ Reed Ave. | 3 | .50 | 160 | 50 |
SITE # 9: Santa Clara- Wilcox Avenue (land based cleanup) @ Esperanca Ave. | 4 | 1.00 | 30 | *** |
SITE # 10: Santa Clara- Guadalupe River @ Ulistac Natural Area | 15 | 2.00 | 40 | *** |
SITE # 11: Santa Clara– San Tomas Aquino Creek @ Scott Blvd. | 28 | 1.00 | 160 | *** |
SITE # 12: Santa Clara- Saratoga Creek @ Benton Street | 56 | 2.00 | 300 | 30 |
SITE # 13: Santa Clara – Saratoga Creek @ Bowe | 9 | 1.00 | 250 | *** |
SITE # 14: Cupertino – Calabazas and Regnart creeks @ Bollinger Road and Creekside Park | 66 | 2.00 | 225 | 150 |
SITE # 15: Cupertino – Calabazas Creek @ Miller Ave. | 11 | .25 | 25 | 2 |
SITE # 16: Campbell – San Tomas Aquino Creek @ Hamilton Ave. | 3 | 1.00 | 31 | *** |
SITE # 17: Campbell – San Tomas Aquino Creek @ Westmont Ave. | 2 | .23 | 105 | 5 |
SITE # 18: Campbell – San Tomas Aquino Creek @ Silacci Drive | 25 | .75 | 100 | 30 |
SITE # 19: Los Gatos- Los Gatos Creek @ Camden Ave. | 16 | 1.50 | 690 | 460 |
SITE # 20: Los Gatos- Los Gatos Creek @ Highway 85 | 18 | 7.00 | 105 | 35 |
SITE # 21: Saratoga – Saratoga Creek @ Prospect Ave. | 14 | .017 | 25 | 2 |
SITE # 22: San Jose – Los Gatos Creek @ Bascom Ave. | 35 | .50 | 700 | 200 |
SITE # 23: San Jose – Los Gatos Creek @ Leigh Ave. | 79 | 1.00 | 750 | 180 |
Site # 24: San Jose – Los Gatos Creek @ Highway 280 | 25 | .50 | 1,000 | *** |
SITE # 25: San Jose – Guadalupe River @ Edwards Ave. | 39 | .50 | 1,000 | 200 |
SITE # 26: San Jose – Guadalupe River @ Grant Ave. | 12 | .25 | 690 | *** |
SITE # 27: San Jose – Guadalupe River @ W. Santa Clara St. | 25 | 1.00 | 1,500 | 500 |
SITE # 28: San Jose – Guadalupe River @ Coleman | 47 | .50 | 670 | *** |
SITE # 29: San Jose – Los Gatos Creek @ Park Ave. | 43 | .50 | 7,000 | *** |
SITE # 30: San Jose – Guadalupe River @ Highway 880 | 15 | 1.00 | 360 | *** |
SITE # 31: San Jose – Coyote Creek @ Williams St. | 40 | .25 | 700 | 100 |
SITE # 32: San Jose- Coyote Creek @ Watson Park | 66 | .50 | 2,350 | 600 |
SITE # 33: San Jose- New Chicago Mars @ Grand Blvd. | 9 | .25 | 600 | 20 |
SITE # 34: San Jose- Upper Penitencia Creek @ Capitol Ave. | 60 | 2.00 | 1,300 | 600 |
SITE # 35: San Jose- Coyote Creek @ Saraband Way | 2 | .03 | 150 | 80 |
SITE # 36: San Jose- Coyote Creek @ Capitol Expwy. | 4 | 1.00 | 20 | 20 |
SITE # 37: San Jose- Thompson Creek @ Aborn Rd. | 2 | .06 | 45 | *** |
SITE # 38: San Jose- Coyote Creek @ Metcalf Rd. | 63 | 7.00 | 800 | *** |
SITE # 39: San Jose- Guadalupe River @ Coleman Rd. | 16 | 1.50 | 600 | *** |
SITE # 40: San Jose – Ross Creek @ Branham Lane | 5 | 2.00 | 30 | 2 |
SITE # 41: San Jose- Guadalupe Reservoir | 16 | 2.00 | 840 | 5 |
SITE # 42: San Jose- Randol Creek @ Almaden Expressway | 2 | .25 | 10 | 35 |
SITE # 43: San Jose- Coyote Creek @ Metcalf Rd. | 7 | .25 | 225 | *** |
SITE # 44: Morgan Hill- Fisher Creek @ Old Monterey Rd | 3 | .09 | 10 | 17 |
SITE # 45: Morgan Hill- Anderson Reservoir | 9 | 1.00 | 50 | 7 |
SITE # 46: Morgan Hill- West Little Llagas Creek @ Edmundson | 23 | .50 | 294 | 194 |
SITE # 47: Morgan Hill- Chesbro Reservoir | 7 | 2.00 | 240 | *** |
SITE # 48: Gilroy- Uvas Creek @ Luchessa Ave. | 56 | 4.10 | 1,680 | 55 |
SITE # 49: Santa Clara- San Tomas Aquino Creek @ Great America Pkwy | 23 | .50 | 40 | *** |
SITE # 50: Los Gatos- Lexington Reservoir | 26 | .25 | 350 | *** |
SITE # 51: San Jose- San Tomas Aquino Creek @ Williams Rd. | 7 | 2.00 | 140 | 110 |
TOTALS | 1,176 | 62.58 | 28,812 | 4,247 |
Saturday, May 16, 2015 – 9 a.m. – Noon
Event Date | Number of People | Distance Cleaned (Miles) | Weight of Trash Collected | Weight of Recyclables Collected |
SITE # 1: Cupertino – Stevens Creek Reservoir | 60 | 3 | 555 | 100 |
SITE # 2: Cupertino – Calabazas Creek and Regnart Creek | 50 | 2 | 165 | 90 |
SITE # 3: Cupertino – Calabazas Creek @ Miller Ave | 35 | .50 | 100 | n/a |
SITE # 4: Gilroy – Uvas Creek @ Luchessa Ave. | 150 | 4.2 | 1200 | 45 |
SITE # 5: Gilroy – Coyote Lake | 5 | 1.5 | 150 | 11 |
